M16 threaded butt type waterproof connector female pin
* Molded With Cable
* Insertion life:1000 times
* Operating temperature:-40℃-105℃
* Outdoor UV resistance: Pass
* Contacts: 2/3/4/5/2+3/6/2+4/3+3/8/10/12 pins
* Plastic: PA66 Nylon
* Metal: Gilded brass
* Voltage: 500V
* Rated Current: 15A
* Cable Jacket OD: 4.5-9.2mm
* Wire Installation: Molded with Cable
* Certificate: ISO/CE/ROHS/PSE/ETL
* Shipping Port: Shenzhen China
* Payment Terms: T/T bank, Paypal
M16 threaded butt type waterproof connector female pin
This is M16 threaded butt type connectors for mc cable female pin , which is waterproof rating IP67. In the outdoor typical applications, the connectors for mc cable might be exposed to the rain, underground water, dust and other harsh environments. So that the M16 threaded butt type connectors for mc cable female pin with favorable waterproof rating are well to deal with these aggressive environments. This connectors for mc cable for mc cable are soldered on the connector core, and then injected with plastic waterproof material. Meanwhile, there is waterproof seal ring between the male connector mating with female connector. In this way, the M16 threaded butt type waterproof connector female pin will be favorable waterproof.
M16 threaded butt type connectors for mc cable female pin Parameter Description
| Pins number | 2pins | 3pins | 4pins | 5pins | 2+3pins | 6pins | 2+4pins | 3+3pins | 8pins | 10pins | 12pins |
| Rated Voltage | 500V | 500V | 500V | 100V | 500V | 500V | 500V | 500V | 100V | 100V | 100V |
| Rated Current | 15A | 15A | 8A | 8A | 8A+3A | 8A | 8A+3A | 8A+3A | 3A | 3A | 3A |
| DC 2mA60S Insulation Voltage | 3KV | 3KV | 3KV | 1KV | 1KV | 1KV | 1KV | 1KV | 1KV | 1KV | 1KV |
| Insulation resistance | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ | 200MΩ |
| IP Code | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Cable specification | ≤1.5mm2 | ≤1.5mm2 | ≤1.5mm2 | ≤1.0mm2 | ≤1.0mm2 | ≤1.5+0.3mm2 | ≤0.75mm2 | ≤1.5+0.3mm2 | ≤1.0+0.3mm2 | ≤0.5mm2 | ≤0.5mm2 |
| Molding cable diameter | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 | 2.5-9.2mm2 |

Comprehensive score